Model | Yacht name | Year | Berths | Security deposit |
1.1.-31.5.24
28.9.-30.12.24
|
1.6.-21.6.24
|
22.6.-26.7.24
|
27.7.-23.8.24
|
24.8.-27.9.24
|
31.12.24-30.5.25
27.9.25 >
|
31.5.-20.6.25
|
21.6.-25.7.25
|
26.7.-22.8.25
|
23.8.-26.9.25
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bavaria 36 Cruiser | Petra M | 2013 | 8 | 2,000.00 € | 1,583.00 € | 1,768.00 € | 2,639.00 € | 2,814.00 € | 2,322.00 € | 1,583.00 € | 1,768.00 € | 2,639.00 € | 2,814.00 € | 2,322.00 € |
Bavaria 37 | Viviana | 2017 | 7 | 2,000.00 € | 1,787.00 € | 1,996.00 € | 2,979.00 € | 3,177.00 € | 2,621.00 € | 1,787.00 € | 1,996.00 € | 2,979.00 € | 3,177.00 € | 2,621.00 € |
Bavaria 50 Cruiser | Fortunal | 2008 | 11 | 3,000.00 € | 2,848.00 € | 3,179.00 € | 4,746.00 € | 5,063.00 € | 4,176.00 € | 2,848.00 € | 3,179.00 € | 4,746.00 € | 5,063.00 € | 4,176.00 € |
Bavaria C38 | SEA CLOUD | 2023 | 8 | 2,000.00 € | 2,141.00 € | 2,391.00 € | 3,568.00 € | 3,805.00 € | 3,141.00 € | 2,141.00 € | 2,391.00 € | 3,568.00 € | 3,805.00 € | 3,141.00 € |
Bavaria C42 | Mauvic | 2023 | 8 | 3,000.00 € | 2,618.00 € | 2,923.00 € | 4,363.00 € | 4,652.00 € | 3,839.00 € | 2,618.00 € | 2,923.00 € | 4,363.00 € | 4,652.00 € | 3,839.00 € |
Bavaria C42 | Dna | 2023 | 8 | 3,000.00 € | 2,618.00 € | 2,923.00 € | 4,363.00 € | 4,652.00 € | 3,839.00 € | 2,618.00 € | 2,923.00 € | 4,363.00 € | 4,652.00 € | 3,839.00 € |
Bavaria C45 | EFIX | 2024 | 8 | 3,000.00 € | 3,442.00 € | 3,843.00 € | 5,737.00 € | 6,119.00 € | 5,047.00 € | 3,442.00 € | 3,843.00 € | 5,737.00 € | 6,119.00 € | 5,047.00 € |
Bavaria C45 Style | Aria | 2022 | 8 | 3,000.00 € | 3,442.00 € | 3,843.00 € | 5,737.00 € | 6,119.00 € | 5,047.00 € | 3,442.00 € | 3,843.00 € | 5,737.00 € | 6,119.00 € | 5,047.00 € |
Bavaria C46 | BOSUN | 2024 | 10 | 3,000.00 € | 3,614.00 € | 4,035.00 € | 6,024.00 € | 6,425.00 € | 5,299.00 € | 3,614.00 € | 4,035.00 € | 6,024.00 € | 6,425.00 € | 5,299.00 € |
Bavaria C50 | PENELOPE | 2021 | 8 | 3,000.00 € | 3,935.00 € | 4,394.00 € | 7,345.00 € | 6,558.00 € | 5,771.00 € | 3,935.00 € | 4,394.00 € | 7,345.00 € | 6,558.00 € | 5,771.00 € |
Bavaria Cruiser 37 | KATA | 2024 | 6 | 2,000.00 € | 1,981.00 € | 2,213.00 € | 3,303.00 € | 3,524.00 € | 2,906.00 € | 1,981.00 € | 2,213.00 € | 3,303.00 € | 3,524.00 € | 2,906.00 € |
Bavaria Cruiser 37 | Lupe | 2018 | 6 | 2,000.00 € | 1,787.00 € | 1,996.00 € | 2,979.00 € | 3,177.00 € | 2,621.00 € | 1,787.00 € | 1,996.00 € | 2,979.00 € | 3,177.00 € | 2,621.00 € |
Bavaria Cruiser 40 | PIA M | 2011 | 7 | 2,000.00 € | 1,878.00 € | 2,098.00 € | 3,131.00 € | 3,341.00 € | 2,755.00 € | 1,878.00 € | 2,098.00 € | 3,131.00 € | 3,341.00 € | 2,755.00 € |
Bavaria Cruiser 41 | CHILL BILL | 2014 | 7 | 3,000.00 € | 1,981.00 € | 2,213.00 € | 3,303.00 € | 3,524.00 € | 2,906.00 € | 1,981.00 € | 2,213.00 € | 3,303.00 € | 3,524.00 € | 2,906.00 € |
Bavaria Cruiser 41 | NIXIE | 2020 | 7 | 3,000.00 € | 2,141.00 € | 2,391.00 € | 3,568.00 € | 3,805.00 € | 3,141.00 € | 2,141.00 € | 2,391.00 € | 3,568.00 € | 3,805.00 € | 3,141.00 € |
Bavaria Cruiser 46 | TICIJA | 2015 | 9 | 3,000.00 € | 2,569.00 € | 2,871.00 € | 4,284.00 € | 4,568.00 € | 3,770.00 € | 2,569.00 € | 2,871.00 € | 4,284.00 € | 4,568.00 € | 3,770.00 € |
Bavaria Cruiser 46 | Jameson II | 2018 | 9 | 3,000.00 € | 2,569.00 € | 2,871.00 € | 4,284.00 € | 4,568.00 € | 3,770.00 € | 2,569.00 € | 2,871.00 € | 4,284.00 € | 4,568.00 € | 3,770.00 € |
Bavaria Cruiser 46 | SIX BAG | 2014 | 9 | 3,000.00 € | 2,569.00 € | 2,871.00 € | 4,284.00 € | 4,568.00 € | 3,770.00 € | 2,569.00 € | 2,871.00 € | 4,284.00 € | 4,568.00 € | 3,770.00 € |
Bavaria Cruiser 46 | Jameson | 2014 | 9 | 3,000.00 € | 2,569.00 € | 2,871.00 € | 4,284.00 € | 4,568.00 € | 3,770.00 € | 2,569.00 € | 2,871.00 € | 4,284.00 € | 4,568.00 € | 3,770.00 € |
Bavaria Cruiser 56 | FAT BOY | 2016 | 12 | 3,000.00 € | 3,885.00 € | 4,305.00 € | 6,405.00 € | 7,100.00 € | 5,565.00 € | 3,885.00 € | 4,305.00 € | 6,405.00 € | 7,100.00 € | 5,565.00 € |
Dufour 382 | Sunset | 2016 | 8 | 2,000.00 € | 1,802.00 € | 2,012.00 € | 3,004.00 € | 3,207.00 € | 2,644.00 € | 1,802.00 € | 2,012.00 € | 3,004.00 € | 3,207.00 € | 2,644.00 € |
Dufour 460 | ELTHEOLE II | 2019 | 11 | 3,000.00 € | 3,442.00 € | 3,843.00 € | 5,737.00 € | 6,119.00 € | 5,047.00 € | 3,270.00 € | 3,651.00 € | 5,450.00 € | 5,813.00 € | 4,795.00 € |
Dufour 470 | La Familia | 2023 | 11 | 3,000.00 € | 3,614.00 € | 4,035.00 € | 6,024.00 € | 6,425.00 € | 5,299.00 € | 3,614.00 € | 4,035.00 € | 6,024.00 € | 6,425.00 € | 5,299.00 € |
Oceanis 40.1 | EYLIN | 2021 | 8 | 3,000.00 € | 2,618.00 € | 2,923.00 € | 4,363.00 € | 4,652.00 € | 3,839.00 € | 2,487.00 € | 2,777.00 € | 4,145.00 € | 4,419.00 € | 3,647.00 € |
Oceanis 40.1 | Poseidon | 2021 | 10 | 3,000.00 € | 2,618.00 € | 2,923.00 € | 4,363.00 € | 4,652.00 € | 3,839.00 € | 2,487.00 € | 2,777.00 € | 4,145.00 € | 4,419.00 € | 3,647.00 € |
Oceanis 40.1 | Orion | 2023 | 8 | 3,000.00 € | 2,618.00 € | 2,923.00 € | 4,363.00 € | 4,652.00 € | 3,839.00 € | 2,618.00 € | 2,923.00 € | 4,363.00 € | 4,652.00 € | 3,839.00 € |
Oceanis 41 | Hope | 2013 | 8 | 3,000.00 € | 1,981.00 € | 2,213.00 € | 3,303.00 € | 3,524.00 € | 2,906.00 € | 1,981.00 € | 2,213.00 € | 3,303.00 € | 3,524.00 € | 2,906.00 € |
Oceanis 41.1 | SEVEN | 2018 | 8 | 3,000.00 € | 2,141.00 € | 2,391.00 € | 3,568.00 € | 3,805.00 € | 3,141.00 € | 2,141.00 € | 2,391.00 € | 3,568.00 € | 3,805.00 € | 3,141.00 € |
Oceanis 46.1 | Antonela M | 2019 | 10 | 3,000.00 € | 3,442.00 € | 3,843.00 € | 5,737.00 € | 6,119.00 € | 5,047.00 € | 3,270.00 € | 3,651.00 € | 5,450.00 € | 5,813.00 € | 4,795.00 € |
Oceanis 46.1 | MR.WHITE | 2019 | 12 | 3,000.00 € | 3,442.00 € | 3,843.00 € | 5,737.00 € | 6,119.00 € | 5,047.00 € | 3,270.00 € | 3,651.00 € | 5,450.00 € | 5,813.00 € | 4,795.00 € |
Oceanis 51.1 | ZEPHYR B | 2019 | 12 | 3,000.00 € | 4,338.00 € | 4,844.00 € | 7,230.00 € | 7,712.00 € | 6,363.00 € | 4,338.00 € | 4,844.00 € | 7,230.00 € | 7,712.00 € | 6,363.00 € |
Sun Loft 47 | New Horizons | 2020 | 12 | 3,000.00 € | 3,950.00 € | 4,411.00 € | 6,583.00 € | 7,021.00 € | 5,793.00 € | 3,950.00 € | 4,411.00 € | 6,583.00 € | 7,021.00 € | 5,793.00 € |
Sun Odyssey 410 | Vague | 2021 | 8 | 3,000.00 € | 2,618.00 € | 2,923.00 € | 4,363.00 € | 4,652.00 € | 3,839.00 € | 2,487.00 € | 2,777.00 € | 4,145.00 € | 4,419.00 € | 3,647.00 € |
Model | Yacht name | Year | Berths | Security deposit |
1.1.-31.5.24
28.9.24-30.5.25
27.9.25 >
|
1.6.-21.6.24
31.5.-20.6.25
|
22.6.-26.7.24
21.6.-25.7.25
|
27.7.-23.8.24
26.7.-22.8.25
|
24.8.-27.9.24
23.8.-26.9.25
|
---|---|---|---|---|---|---|---|---|---|
Astréa 42 | Le Bart | 2022 | 12 | 3,000.00 € | 5,163.00 € | 5,763.00 € | 8,602.00 € | 9,174.00 € | 7,568.00 € |
Aventura 34 | LAUREMI | 2020 | 6 | 3,000.00 € | 2,606.00 € | 2,911.00 € | 4,344.00 € | 4,865.00 € | 3,823.00 € |
Bali 4.0.. | SO FAR SO GOOD | 2017 | 10 | 3,000.00 € | 3,606.00 € | 4,027.00 € | 6,009.00 € | 6,411.00 € | 5,288.00 € |
Bali 4.6 | DESTINY | 2022 | 11 | 3,000.00 € | 5,500.00 € | 10,100.00 € | 14,000.00 € | 15,000.00 € | 10,100.00 € |
Bali Catsmart | ROSE SUNSET V | 2024 | 10 | 3,000.00 € | 3,872.00 € | 4,322.00 € | 6,452.00 € | 6,881.00 € | 5,676.00 € |
Excess 11 | ISLAND BLUE V | 2024 | 10 | 3,000.00 € | 3,872.00 € | 4,322.00 € | 6,452.00 € | 6,881.00 € | 5,676.00 € |
Excess 11 | GINGER FIZZ V | 2024 | 10 | 3,000.00 € | 3,872.00 € | 4,322.00 € | 6,452.00 € | 6,881.00 € | 5,676.00 € |
Excess 11 | MINT COOLER V | 2024 | 10 | 3,000.00 € | 3,872.00 € | 4,322.00 € | 6,452.00 € | 6,881.00 € | 5,676.00 € |
Lagoon 42 | Fleur de Sel | 2018 | 10 | 3,000.00 € | 4,331.00 € | 4,836.00 € | 7,217.00 € | 8,082.00 € | 6,350.00 € |
Lucia 40 | Floreanne | 2016 | 8 | 3,000.00 € | 3,245.00 € | 3,624.00 € | 5,406.00 € | 5,767.00 € | 4,758.00 € |
Service pack (end-cleaning, water, 1 cooking gas bottle, batteries, linen for each crew member, 1towel/person included)
Tourist tax:
Outboard engine:100€/week (for all catamarans included in the service pack)
SUP 2025: 130€/ week
Gennaker 2025: 200 €/week (upon request-limited availability)
WiFi (10GB): 40€/week (for all catamarans included in the service pack)
Safety net 2025: 150€/charter
BBQ: 100€/week
Electric scooter (Zadar bases only): 80€/week
Extra bed linens: 10€/week and person (1set/person in included in the service pack)
Beach towel: 10€/week and person
Extra towel: 5€ /week and person (1set/person in included in the service pack)
Pets on board (extra cleaning): price on request
Taxi transfers: price on request
Taxi transfers by van (1- 8 pax) from Zadar, Split and Zagreb Airport to Marina Tankerkomerc and D-Marin Borik Zadar
Taxi transfer by car (1-4 pax) and by van (5-8 pax) from Airports Pula & Krk (Rijeka)to Marina Veruda
Starter pack: 50€/ charter (dishwashing liquid, sponge, rubbish bags, matches, toilet & kitchen rolls, fruit plate, water, orange juice, wine, packet of biscuits, tea, coffee, sugar, milk)
Skipper- sailing yachts: 1260€/ week + food
Skipper-catamarans: 1400€/ week + food
Hostess: 1120€/ week + food
2 weeks & more weeks 5%
repeat client 5%
maximum discount 25%
5 days 80% of the weekly rate
4 days 65% of the weekly rate
Weekend 55% of the weekly rate
Embarking: Saturday from 17:00
Disembarking: Saturday before 09:00
Return to Base on Friday until 18:00.
Embarkation at 13:00 is subject to the condition that yacht returns without damages from previous charter
Early check-in fees for season 2025:
Boat size | Deposit |
Deposit insurance
|
Refundable deposit |
Full-cover deposit insurance(no any refundable deposit) |
---|---|---|---|---|
Sailing yachts up to 40.1ft | 2000 € | 175€/ week | 595 € |
245 €/ week (non-refundable) |
Sailing yachts over 4o.1ft and catamarans | 3000 € | 245 €/ week | 595 € | 315 €/ week (non-refundable) |
Type | Base | Price | Price |
---|---|---|---|
Car & Van |
Marina Tankerkomerc | 13€ / open space | 13€/ hangar |
Car |
D-Marin Borik | 18,50€ / day | 2.20€/ hour |
Car (weekly base) |
D-Marin Borik |
92€/ week | 13,14 €/ day |
Trailer | D-Marin Borik | 17€ / day | 255 €/ month |
Car & Motorcycle | Marina Veruda | 10€/ day | 50€/ week |
Van | Marina Veruda | 16€/ day | 80€/ week |
Parking fees can be subject to change
The relevant facilities keep the Book of complaints which can be found in our offices Albatros Yachting d.o.o. holds the right to change the price list without prior notice
Price list Valid from 01.01.2024