Albatros Yachting

Pricelist

All prices are in Euro/week, VAT 13% included

  • Sail boat
  • Catamaran
  • Motor boat
Model Yacht name Year Berths Security deposit
1.1.-29.5.26
30.5.-19.6.26
20.6.-24.7.26
25.7.-21.8.26
22.8.-25.9.26
26.9.26 >
Bavaria 36 Cruiser Petra M 2013 8 2,000.00 € 1,583.00 € 1,768.00 € 2,454.00 € 2,673.00 € 2,322.00 € 1,583.00 €
Bavaria 37 Viviana 2017 7 2,000.00 € 1,787.00 € 1,996.00 € 2,770.00 € 3,018.00 € 2,621.00 € 1,787.00 €
Bavaria C38 SEA CLOUD 2023 8 2,000.00 € 2,141.00 € 2,391.00 € 3,318.00 € 3,615.00 € 3,141.00 € 2,141.00 €
Bavaria C42 Dna 2023 8 3,000.00 € 2,618.00 € 2,923.00 € 4,363.00 € 4,652.00 € 3,839.00 € 2,618.00 €
Bavaria C42 Mauvic 2023 8 3,000.00 € 2,749.00 € 3,069.00 € 4,260.00 € 4,640.00 € 4,031.00 € 2,749.00 €
Bavaria C46 BOSUN 2024 10 3,000.00 € 3,614.00 € 4,035.00 € 5,602.00 € 6,104.00 € 5,299.00 € 3,614.00 €
Bavaria Cruiser 37 Lupe 2018 8 2,000.00 € 1,787.00 € 1,996.00 € 2,770.00 € 3,018.00 € 2,621.00 € 1,787.00 €
Bavaria Cruiser 40 PIA M 2011 7 2,000.00 € 1,878.00 € 2,098.00 € 2,912.00 € 3,174.00 € 2,755.00 € 1,878.00 €
Bavaria Cruiser 41 CHILL BILL 2014 7 3,000.00 € 1,981.00 € 2,213.00 € 3,303.00 € 3,524.00 € 2,906.00 € 1,981.00 €
Bavaria Cruiser 41 NIXIE 2020 7 3,000.00 € 2,141.00 € 2,391.00 € 3,318.00 € 3,615.00 € 3,141.00 € 2,141.00 €
Bavaria Cruiser 46 Jameson II 2018 9 3,000.00 € 2,569.00 € 2,871.00 € 3,984.00 € 4,340.00 € 3,770.00 € 2,569.00 €
Bavaria Cruiser 46 TICIJA 2015 9 3,000.00 € 2,569.00 € 2,871.00 € 3,984.00 € 4,340.00 € 3,770.00 € 2,569.00 €
Bavaria Cruiser 46 Jameson 2014 9 3,000.00 € 2,569.00 € 2,871.00 € 3,984.00 € 4,340.00 € 3,770.00 € 2,569.00 €
Bavaria Cruiser 56 FAT BOY 2016 12 3,000.00 € 3,885.00 € 4,305.00 € 6,405.00 € 7,100.00 € 5,565.00 € 3,885.00 €
Dufour 470 La Familia 2023 11 3,000.00 € 3,614.00 € 4,035.00 € 5,602.00 € 6,104.00 € 5,299.00 € 3,614.00 €
Oceanis 40.1 Poseidon 2021 10 3,000.00 € 2,487.00 € 2,777.00 € 3,855.00 € 4,198.00 € 3,647.00 € 2,487.00 €
Oceanis 40.1 EYLIN 2021 8 3,000.00 € 2,487.00 € 2,777.00 € 3,855.00 € 4,198.00 € 3,647.00 € 2,487.00 €
Oceanis 40.1 Orion 2023 8 3,000.00 € 2,618.00 € 2,923.00 € 4,057.00 € 4,419.00 € 3,839.00 € 2,618.00 €
Oceanis 41 Hope 2013 8 3,000.00 € 1,981.00 € 2,213.00 € 3,072.00 € 3,348.00 € 2,906.00 € 1,981.00 €
Oceanis 41.1 SEVEN 2018 8 3,000.00 € 2,141.00 € 2,391.00 € 3,318.00 € 3,615.00 € 3,141.00 € 2,141.00 €
Oceanis 46.1 Antonela M 2019 10 3,000.00 € 3,041.00 € 3,395.00 € 4,714.00 € 5,135.00 € 4,459.00 € 3,041.00 €
Oceanis 46.1 MR.WHITE 2019 12 3,000.00 € 3,720.00 € 3,651.00 € 5,096.00 € 5,522.00 € 4,795.00 € 3,270.00 €
Sun Odyssey 410 Vague 2021 8 3,000.00 € 2,424.00 € 2,707.00 € 3,855.00 € 4,198.00 € 3,556.00 € 2,424.00 €
Model Yacht name Year Berths Security deposit
1.1.-29.5.26
26.9.26 >
30.5.-19.6.26
20.6.-24.7.26
25.7.-21.8.26
22.8.-25.9.26
Astréa 42 Le Bart 2022 12 3,000.00 € 5,163.00 € 5,763.00 € 8,000.00 € 8,716.00 € 7,568.00 €
Aventura 34 LAUREMI 2020 6 3,000.00 € 2,606.00 € 2,911.00 € 4,040.00 € 4,622.00 € 3,823.00 €
Bali 4.0.. SO FAR SO GOOD 2017 10 3,000.00 € 3,606.00 € 4,027.00 € 6,009.00 € 6,411.00 € 5,288.00 €
Bali 4.6 DESTINY 2022 11 3,000.00 € 5,500.00 € 9,595.00 € 13,300.00 € 14,250.00 € 9,595.00 €
Bali 4.6 Jako 2 2022 11 3,000.00 € 5,500.00 € 9,595.00 € 13,300.00 € 14,250.00 € 9,595.00 €
Model Yacht name Year Berths Security deposit
1.1.-29.5.26
26.9.26 >
30.5.-19.6.26
20.6.-24.7.26
25.7.-21.8.26
22.8.-25.9.26
Beneteau Flyer 550 BEBA 2013 0 500.00 € 1,470.00 € 1,470.00 € 1,470.00 € 1,470.00 € 1,470.00 €
Swift Trawler 35 KAYCI 2022 4 3,000.00 € 2,618.00 € 2,932.00 € 4,260.00 € 4,640.00 € 3,839.00 €

Extras: (payable at the base), VAT 25% included

Obligatory Extras (payable at the base)

Service pack (end-cleaning, water, 1 cooking gas bottle, batteries, linen for each crew member, 1towel/person included)

  • 2-3 cabin boats: 200€
  • BC45 & 4-5 cabin boats: 250€
  • 6-7 cabin boats: 300€
  • catamarans 500€ (end-cleaning, water, 1 cooking gas bottle, batteries, linen for each crew member, 1 towel/person, outboard engine & WiFi included)

Tourist tax:

  • adults: 1,33€/person/night
  • children 12-18years: 0,67 €/person/night

Optional Extras (payable at the base)

Outboard engine:100€/week (for all catamarans included in the service pack)
SUP 2025: 130€/ week
Gennaker 2025: 200 €/week (upon request-limited availability)                       
WiFi (10GB): 40€/week (for all catamarans included in the service pack)
Safety net 2025: 150€/charter
BBQ: 100€/week
Electric scooter (Zadar bases only): 80€/week
Extra bed linens: 10€/week and person (1set/person in included in the service pack)
Beach towel: 10€/week and person
Extra towel: 5€ /week and person (1set/person in included in the service pack)
Pets on board (extra cleaning): price on request
Taxi transfers: price on request
Taxi transfers by van (1- 8 pax) from Zadar, Split and Zagreb Airport to Marina Tankerkomerc and D-Marin Borik Zadar
Taxi transfer by car (1-4 pax) and by van (5-8 pax) Airports Pula & Krk (Rijeka)to Marina Veruda

Starter pack: 70€ / charter (dishwashing liquid, sponge, rubbish bags, matches, toilet & kitchen rolls, fruit plate, water, orange juice, wine, packet of biscuits, tea, coffee, sugar, milk)

Skipper- sailing yachts: 1.400€/ week + food
Skipper-catamarans: 1.540€/ week + food
Hostess: 1.260€/ week + food

Discount:

2 weeks & more weeks 5%
repeat client 5%
maximum discount 25%

Short charter:

5 days 80% of the weekly rate
4 days 65% of the weekly rate
Weekend 55% of the weekly rate

Check-in/Check-out

Embarking: Saturday from 17:00
Disembarking: Saturday before 09:00
Return to Base on Friday until 18:00.

Early check-in – limited availability upon request

Embarkation at 13:00 is subject to the condition that yacht returns without damages from previous charter

Early check-in fees for season 2025:

  • 2-3 cab yachts: 150 €/ charter
  • BC45 & 4 cab yachts: 190 €/ charter
  • 5-7 cab yachts: 250 €/ charter
  • Catamarans: 300 €/ charter

Late check-in – limited availability upon request

-Late check-in on Saturday after 20:00: 100 € / charter

-Late check-in on Sunday: 100 €/ charter

Security deposit (Cash, Visa, Mastercard):

Boat size Deposit Deposit insurance
7 days min. charge
Refundable deposit Full-cover deposit insurance
(no any refundable deposit)
Sailing yachts up to 40.1 ft 2000 € 175€/ week 900 € 315 €/ week (non-refundable)
Sailing yachts from 40.1 ft and catamarans 3000 € 245 €/ week 900 € 385 €/ week (non-refundable)

Parking fees

Type Base Price Price
Car & Van Marina Tankerkomerc 13,00 € / open space 13,00 € / hangar
Car D-Marin Borik 20,00 € / day 2.50 € / hour
Car  (weekly base) D-Marin Borik 14,29 € / day (on weekly basis) 100,00 € / week
Trailer D-Marin Borik 18,00 € / day 270,00 € / month

Parking fees can be subject to change

The relevant facilities keep the Book of complaints which can be found in our offices Albatros Yachting d.o.o. holds the right to change the price list without prior notice

Download:

Albatros Yachting General Terms and Conditions Base info D-Marin Borik Recognized certificates for operating boats and yachts