Beam: | 2.34 m |
---|---|
Draught: | 0.80 m |
Main sail: | None |
Genoa: | None |
Displacement: | 1045.00 kg |
---|---|
Water capacity: | |
Fuel capacity: | 100.00 l |
Engine: | 100 HP 4 stroke |
Tourist tax / per person | 1.50 € per person/night |
---|---|
End cleaning | 40.00 € per booking |
Non-refundable deposit/insurance- full cover without refundable deposit (minimum charge 7 days) Sailing yacht up to 40.1 ft | 35.00 € per night |
---|---|
Barbecue | 100.00 € per week |
WiFi (10Gb) | 40.00 € per week |
Stand up paddle(SUP) | 100.00 € per week |
Extra towel / per pax | 5.00 € per person |
Transfer-price per request (from Zadar Airport)up to 8 pax | 75.00 € per booking |
Extra bed linen (per person) | 10.00 € per person |
Hostess 2023 | 160.00 € per night |
Parking Zadar Tankerkomerc per car/day | 12.00 € per person/night |
Electric scooter (order in advance due to limited quantity of equipment) | 80.00 € per week |
Pet on board - price per request | 0.00 € per booking |
Insurance of security deposit (minimum charge 7 days) + refundable deposit (595€) - Sailing yacht up to 40.1 feet | 25.00 € per night |
Big beach towel / per person | 10.00 € per person |
Booking