Beam: | 4.49 m |
---|---|
Draught: | 2.20 m |
Main sail: | Furling |
Genoa: | Furling |
Displacement: | 12600.00 kg |
---|---|
Water capacity: | 650.00 l |
Fuel capacity: | 250.00 l |
Engine: | 57HP |
Furling genoa , Furling main sail , Lazy bag , Radar reflector , Wind instrument/Anemometer , Service batteries , Black Water Tank , Cockpit cushions , Cockpit table , Cockpit/stern, outside shower , Electric anchor windlass , Oven , Kitchen utensils , Refrigerator , Outside speakers , Flashlight , LED lights , Solar panels , Extra refrigerator (175 l) , Webasto , Plugs 12 V , Speedometer (Speed log) , Windex , Guard rail , Batteries , Main Deck Compass , Bluetooth player , Hi-Fi system , Roll main sail , Roll genoa , Autopilot , Sprayhood , Bimini top , Tool box , Dinghy , Teak in cockpit , Hot water , Shore power cable 220V , First aid kit , Fire extinguishers , Boat hook , Fog horn , Life raft , Fenders , Gas bottle , Signal rockets , Barometer , Handbearing compass , Divider, navigation ruler etc. , Mooring ropes , Convertible table , GPS chart plotter - cockpit , 220 volt socket , Harbour guides (1) , Torch , Bathing platform , VHF radio , Navigation (Nautical) charts and nautical guide , Stove , Bow thruster , Bosun's chair , Electric toilet (2)
Security deposit: 3,000.00 €
*All prices are in EUR
Tourist tax / per person (total sum calculated upon check-in) | 1.33 € per person/night |
---|---|
Service Pack (end-cleaning, water / 1x cooking gas bottle at the departure, batteries, linen equipment for each crew member, production of documents and registration, 1 towel/person) | 250.00 € per booking |
Early check in 2 or 3 cabins 2025 | 150.00 € per booking |
---|---|
Assymetric Spi (Gennaker) on request 2025 | 200.00 € per booking |
Parking Zadar Tankerkomerc per car/day | 12.00 € per person/night |
Barbecue | 100.00 € per week |
Skipper + meal - sailboat | 180.00 € per night |
Starter pack: washing up liquid,sponge, rubbish bags, matches, toilet& kitchen rolls, fruit plate, water,orange juice, Charter wine, packetof biscuits, individual sachets of tea,coffee, sugar, milk | 50.00 € per booking |
Stand up paddle(SUP) 2025 | 130.00 € per week |
Extra towel / per pax | 5.00 € per person |
Outboard engine | 100.00 € per week |
Insurance of security deposit (minimum charge 7 days) + refundable deposit (595€) - Sailing yacht from 40.1 feet and catamarans | 35.00 € per night |
Transfer-price per request (from Zadar Airport)up to 8 pax | 75.00 € per booking |
Extra bed linen (per person) | 10.00 € per person |
Hostess 2024 | 160.00 € per night |
Electric scooter (order in advance due to limited quantity of equipment) | 80.00 € per week |
Pet on board - price per request | 200.00 € per booking |
Early check in 4 cabins 2025 | 190.00 € per booking |
Additional gas bottle | 10.00 € per booking |
Big beach towel / per person | 10.00 € per person |
Non-refundable deposit/insurance- full cover without refundable deposit (minimum charge 7 days) Sailing yacht from 40.1ft and catamarans | 45.00 € per night |
Railing net(Safety net) 2025 | 150.00 € per booking |
WiFi (10Gb) | 40.00 € per week |
Booking