Model | Yacht Name | Jahr | Kojen | Kaution |
1.1.-2.6.23
30.9.-29.12.23
|
3.6.-5.6.23
10.6.-23.6.23
|
6.6.-9.6.23
|
24.6.-28.7.23
|
29.7.-18.8.23
|
19.8.-25.8.23
|
26.8.-29.9.23
|
30.12.-30.12.23
|
31.12.-31.12.23
|
1.1.-31.5.24
|
1.6.-21.6.24
|
22.6.-26.7.24
|
27.7.-16.8.24
|
17.8.-23.8.24
|
24.8.-27.9.24
|
28.9.-27.12.24
|
28.12.24 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bavaria 36 Cruiser | Petra M | 2013 | 8 | 2.000,00 € | 1.508,00 € | 1.684,00 € | 1.684,00 € | 2.513,00 € | 2.814,00 € | 2.814,00 € | 2.211,00 € | - | - | 1.583,00 € | 1.768,00 € | 2.639,00 € | 2.814,00 € | 2.814,00 € | 2.322,00 € | 1.583,00 € | 1.583,00 € |
Bavaria 37 | Viviana | 2017 | 7 | 2.000,00 € | 1.702,00 € | 1.901,00 € | 1.901,00 € | 2.837,00 € | 3.177,00 € | 3.177,00 € | 2.496,00 € | - | - | 1.787,00 € | 1.996,00 € | 2.979,00 € | 3.177,00 € | 3.177,00 € | 2.621,00 € | 1.787,00 € | 1.787,00 € |
Bavaria 50 Cruiser | Fortunal | 2008 | 11 | 3.000,00 € | 2.712,00 € | 3.028,00 € | 3.028,00 € | 4.520,00 € | 5.063,00 € | 5.063,00 € | 3.977,00 € | - | - | 2.848,00 € | 3.179,00 € | 4.746,00 € | 5.063,00 € | 5.063,00 € | 4.176,00 € | 2.848,00 € | 2.848,00 € |
Bavaria C38 | SEA CLOUD | 2023 | 8 | 2.000,00 € | 2.039,00 € | 2.277,00 € | 2.277,00 € | 3.398,00 € | 3.805,00 € | 3.805,00 € | 2.991,00 € | - | - | 2.141,00 € | 2.391,00 € | 3.568,00 € | 3.805,00 € | 3.805,00 € | 3.141,00 € | 2.141,00 € | 2.141,00 € |
Bavaria C42 | Mauvic | 2023 | 8 | 3.000,00 € | 2.493,00 € | 2.784,00 € | 2.784,00 € | 4.155,00 € | 4.652,00 € | 4.652,00 € | 3.656,00 € | - | - | 2.618,00 € | 2.923,00 € | 4.363,00 € | 4.652,00 € | 4.652,00 € | 3.839,00 € | 2.618,00 € | 2.618,00 € |
Bavaria C42 | Dna | 2023 | 8 | 3.000,00 € | 2.493,00 € | 2.784,00 € | 2.784,00 € | 4.155,00 € | 4.652,00 € | 4.652,00 € | 3.656,00 € | - | - | 2.618,00 € | 2.923,00 € | 4.363,00 € | 4.652,00 € | 4.652,00 € | 3.839,00 € | 2.618,00 € | 2.618,00 € |
Bavaria C45 | EFIX | 2024 | 8 | 3.000,00 € | - | - | - | - | - | - | - | - | - | 3.442,00 € | 3.843,00 € | 5.737,00 € | 6.119,00 € | 6.119,00 € | 5.047,00 € | - | - |
Bavaria C45 Style | Aria | 2022 | 8 | 3.000,00 € | 2.915,00 € | 3.255,00 € | 3.255,00 € | 4.860,00 € | 5.440,00 € | 5.440,00 € | 4.230,00 € | - | - | 3.442,00 € | 3.843,00 € | 5.737,00 € | 6.119,00 € | 6.119,00 € | 5.047,00 € | 3.442,00 € | 3.442,00 € |
Bavaria C46 | BOSUN | 2024 | 10 | 3.000,00 € | - | - | - | - | - | - | - | - | - | 3.614,00 € | 4.035,00 € | 6.024,00 € | 6.425,00 € | 6.425,00 € | 5.299,00 € | 3.614,00 € | 3.614,00 € |
Bavaria C50 | PENELOPE | 2021 | 8 | 3.000,00 € | 3.935,00 € | 4.394,00 € | 4.394,00 € | 6.558,00 € | 7.345,00 € | 6.558,00 € | 5.771,00 € | - | - | 3.935,00 € | 4.394,00 € | 6.558,00 € | 7.345,00 € | 6.558,00 € | 5.771,00 € | 3.935,00 € | - |
Bavaria Cruiser 37 | Lupe | 2018 | 6 | 2.000,00 € | 1.702,00 € | 1.901,00 € | 1.901,00 € | 2.837,00 € | 3.177,00 € | 3.177,00 € | 2.496,00 € | - | - | 1.787,00 € | 1.996,00 € | 2.979,00 € | 3.177,00 € | 3.177,00 € | 2.621,00 € | 1.787,00 € | 1.787,00 € |
Bavaria Cruiser 37 | Kata | 2024 | 6 | 2.000,00 € | - | - | - | - | - | - | - | - | - | 1.981,00 € | 2.213,00 € | 3.303,00 € | 3.524,00 € | 3.524,00 € | 2.906,00 € | 1.981,00 € | 1.981,00 € |
Bavaria Cruiser 40 | PIA M | 2011 | 7 | 2.000,00 € | 1.789,00 € | 1.998,00 € | 1.998,00 € | 2.982,00 € | 3.341,00 € | 3.341,00 € | 2.624,00 € | - | - | 1.878,00 € | 2.098,00 € | 3.131,00 € | 3.341,00 € | 3.341,00 € | 2.755,00 € | 1.878,00 € | 1.878,00 € |
Bavaria Cruiser 41 | CHILL BILL | 2014 | 7 | 3.000,00 € | 1.800,00 € | 2.050,00 € | 2.050,00 € | 3.000,00 € | 3.300,00 € | 3.300,00 € | 2.700,00 € | - | - | 1.981,00 € | 2.213,00 € | 3.303,00 € | 3.524,00 € | 3.524,00 € | 2.906,00 € | 1.981,00 € | 1.981,00 € |
Bavaria Cruiser 41 | NIXIE | 2020 | 7 | 3.000,00 € | 2.094,00 € | 2.338,00 € | 2.338,00 € | 3.490,00 € | 3.909,00 € | 3.909,00 € | 3.072,00 € | - | - | 2.141,00 € | 2.391,00 € | 3.568,00 € | 3.805,00 € | 3.805,00 € | 3.141,00 € | 2.141,00 € | 2.141,00 € |
Bavaria Cruiser 46 | Baligot | 2018 | 9 | 3.000,00 € | 2.646,00 € | 2.955,00 € | 2.955,00 € | 4.409,00 € | 4.939,00 € | 4.939,00 € | 3.881,00 € | - | - | 2.569,00 € | 2.871,00 € | 4.284,00 € | 4.568,00 € | 4.568,00 € | 3.770,00 € | 2.569,00 € | 2.569,00 € |
Bavaria Cruiser 46 | Jameson | 2014 | 9 | 3.000,00 € | 2.178,00 € | 2.433,00 € | 2.433,00 € | 3.631,00 € | 4.066,00 € | 3.631,00 € | 3.195,00 € | - | - | 2.569,00 € | 2.871,00 € | 4.284,00 € | 4.568,00 € | 4.568,00 € | 3.770,00 € | 2.569,00 € | 2.569,00 € |
Bavaria Cruiser 46 | SIX BAG | 2014 | 9 | 3.000,00 € | 2.300,00 € | 2.600,00 € | 2.600,00 € | 3.800,00 € | 4.200,00 € | 4.200,00 € | 3.300,00 € | - | - | 2.569,00 € | 2.871,00 € | 4.284,00 € | 4.568,00 € | 4.568,00 € | 3.770,00 € | 2.569,00 € | 2.569,00 € |
Bavaria Cruiser 46 | Jameson II | 2018 | 9 | 3.000,00 € | 2.646,00 € | 2.955,00 € | 2.955,00 € | 4.409,00 € | 4.939,00 € | 4.939,00 € | 3.881,00 € | - | - | 2.569,00 € | 2.871,00 € | 4.284,00 € | 4.568,00 € | 4.568,00 € | 3.770,00 € | 2.569,00 € | 2.569,00 € |
Bavaria Cruiser 46 | TICIJA | 2015 | 9 | 3.000,00 € | 2.447,00 € | 2.734,00 € | 2.734,00 € | 4.080,00 € | 4.568,00 € | 4.568,00 € | 3.590,00 € | - | - | 2.569,00 € | 2.871,00 € | 4.284,00 € | 4.568,00 € | 4.568,00 € | 3.770,00 € | 2.569,00 € | 2.569,00 € |
Bavaria Cruiser 56 | FAT BOY | 2016 | 12 | 3.000,00 € | 3.700,00 € | 4.100,00 € | 4.100,00 € | 6.100,00 € | 7.100,00 € | 7.100,00 € | 5.300,00 € | - | - | 3.885,00 € | 4.305,00 € | 6.405,00 € | 7.100,00 € | 7.100,00 € | 5.565,00 € | 3.885,00 € | 3.885,00 € |
Dufour 325 | Bijoux | 2006 | 6 | 2.000,00 € | 1.200,00 € | 1.500,00 € | 1.500,00 € | 1.900,00 € | 2.200,00 € | 2.200,00 € | 1.800,00 € | - | - | 1.200,00 € | 1.500,00 € | 1.900,00 € | 2.200,00 € | 2.200,00 € | 1.800,00 € | 1.200,00 € | - |
Dufour 382 | Sunset | 2016 | 8 | 2.000,00 € | 1.716,00 € | 1.916,00 € | 1.916,00 € | 2.861,00 € | 3.207,00 € | 3.207,00 € | 2.518,00 € | - | - | 1.802,00 € | 2.012,00 € | 3.004,00 € | 3.207,00 € | 3.207,00 € | 2.644,00 € | 1.802,00 € | 1.802,00 € |
Dufour 382 | Wanderlust | 2015 | 8 | 2.000,00 € | 1.716,00 € | 1.916,00 € | 1.916,00 € | 2.861,00 € | 3.207,00 € | 3.207,00 € | 2.518,00 € | - | - | 1.716,00 € | 1.916,00 € | 2.861,00 € | 3.207,00 € | 3.207,00 € | 2.518,00 € | 1.716,00 € | - |
Dufour 460 | ELTHEOLE II | 2019 | 11 | 3.000,00 € | 3.278,00 € | 3.660,00 € | 3.660,00 € | 5.464,00 € | 6.119,00 € | 6.119,00 € | 4.807,00 € | - | - | 3.442,00 € | 3.843,00 € | 5.737,00 € | 6.119,00 € | 6.119,00 € | 5.047,00 € | 3.442,00 € | 3.442,00 € |
Dufour 470 | La Familia | 2023 | 11 | 3.000,00 € | 3.442,00 € | 3.843,00 € | 3.843,00 € | 5.737,00 € | 6.425,00 € | 6.425,00 € | 5.047,00 € | - | - | 3.614,00 € | 4.035,00 € | 6.024,00 € | 6.425,00 € | 6.425,00 € | 5.299,00 € | 3.614,00 € | 3.614,00 € |
Oceanis 40.1 | EYLIN | 2021 | 8 | 3.000,00 € | 2.493,00 € | 2.784,00 € | 2.784,00 € | 4.155,00 € | 4.652,00 € | 4.652,00 € | 3.656,00 € | - | - | 2.618,00 € | 2.923,00 € | 4.363,00 € | 4.652,00 € | 4.652,00 € | 3.839,00 € | 2.618,00 € | 2.618,00 € |
Oceanis 40.1 | Poseidon | 2021 | 10 | 3.000,00 € | 2.493,00 € | 2.784,00 € | 2.784,00 € | 4.155,00 € | 4.652,00 € | 4.652,00 € | 3.656,00 € | - | - | 2.618,00 € | 2.923,00 € | 4.363,00 € | 4.652,00 € | 4.652,00 € | 3.839,00 € | 2.618,00 € | 2.618,00 € |
Oceanis 40.1 | Orion | 2023 | 8 | 3.000,00 € | 2.493,00 € | 2.784,00 € | 2.784,00 € | 4.155,00 € | 4.652,00 € | 4.652,00 € | 3.656,00 € | - | - | 2.618,00 € | 2.923,00 € | 4.363,00 € | 4.652,00 € | 4.652,00 € | 3.839,00 € | 2.618,00 € | 2.618,00 € |
Oceanis 41 | Hope | 2013 | 8 | 3.000,00 € | 1.887,00 € | 2.108,00 € | 2.108,00 € | 3.146,00 € | 3.524,00 € | 3.524,00 € | 2.768,00 € | - | - | 1.981,00 € | 2.213,00 € | 3.303,00 € | 3.524,00 € | 3.524,00 € | 2.906,00 € | 1.981,00 € | 1.981,00 € |
Oceanis 41.1 | SEVEN | 2018 | 8 | 3.000,00 € | 2.039,00 € | 2.277,00 € | 2.277,00 € | 3.398,00 € | 3.805,00 € | 3.805,00 € | 2.991,00 € | - | - | 2.141,00 € | 2.391,00 € | 3.568,00 € | 3.805,00 € | 3.805,00 € | 3.141,00 € | 2.141,00 € | 2.141,00 € |
Oceanis 46.1 | MR.WHITE | 2019 | 12 | 3.000,00 € | 3.278,00 € | 3.660,00 € | 3.660,00 € | 5.464,00 € | 6.119,00 € | 6.119,00 € | 4.807,00 € | - | - | 3.442,00 € | 3.843,00 € | 5.737,00 € | 6.119,00 € | 6.119,00 € | 5.047,00 € | 3.442,00 € | 3.442,00 € |
Oceanis 46.1 | Antonela M | 2019 | 10 | 3.000,00 € | 3.278,00 € | 3.660,00 € | 3.660,00 € | 5.464,00 € | 6.119,00 € | 6.119,00 € | 4.807,00 € | - | - | 3.442,00 € | 3.843,00 € | 5.737,00 € | 6.119,00 € | 6.119,00 € | 5.047,00 € | 3.442,00 € | 3.442,00 € |
Oceanis 51.1 | ZEPHYR B | 2019 | 12 | 3.000,00 € | 4.132,00 € | 4.614,00 € | 4.614,00 € | 6.886,00 € | 7.712,00 € | 7.712,00 € | 6.060,00 € | - | - | 4.338,00 € | 4.844,00 € | 7.230,00 € | 7.712,00 € | 7.712,00 € | 6.363,00 € | 4.338,00 € | 4.338,00 € |
Sun Loft 47 | New Horizons | 2020 | 12 | 3.000,00 € | 4.045,00 € | 4.517,00 € | 4.517,00 € | 6.741,00 € | 7.549,00 € | 7.549,00 € | 5.932,00 € | - | - | 3.950,00 € | 4.411,00 € | 6.583,00 € | 7.021,00 € | 7.021,00 € | 5.793,00 € | 3.950,00 € | 3.950,00 € |
Sun Odyssey 410 | Vague | 2021 | 8 | 3.000,00 € | 2.493,00 € | 2.784,00 € | 3.166,80 € | 4.155,00 € | 4.652,00 € | 4.652,00 € | 3.656,00 € | - | 2.618,00 € | 2.618,00 € | 2.923,00 € | 4.363,00 € | 4.652,00 € | 4.652,00 € | 3.839,00 € | 2.618,00 € | 2.618,00 € |
Sun Odyssey 449 | Canne Bleue | 2016 | 10 | 3.000,00 € | 2.363,00 € | 2.679,00 € | 2.679,00 € | 3.936,00 € | 4.410,00 € | 4.410,00 € | 3.464,00 € | - | - | 2.481,00 € | 2.813,00 € | 4.133,00 € | 4.410,00 € | 4.410,00 € | 3.637,00 € | 2.481,00 € | 2.481,00 € |
Sun Odyssey 44 i | Sveamare | 2011 | 10 | 3.000,00 € | 1.852,00 € | 2.069,00 € | 2.069,00 € | 3.087,00 € | 3.458,00 € | 3.458,00 € | 2.716,00 € | - | - | 1.945,00 € | 2.172,00 € | 3.241,00 € | 3.458,00 € | 3.458,00 € | 2.852,00 € | 1.945,00 € | 1.945,00 € |
Sun Odyssey 519 | Bora | 2019 | 12 | 3.000,00 € | 4.132,00 € | 4.614,00 € | 4.614,00 € | 6.886,00 € | 7.712,00 € | 7.712,00 € | 6.060,00 € | - | - | 4.339,00 € | 4.845,00 € | 7.230,00 € | 7.712,00 € | 7.712,00 € | 6.363,00 € | 4.339,00 € | 4.339,00 € |
Model | Yacht Name | Jahr | Kojen | Kaution |
1.1.-2.6.23
30.9.-29.12.23
|
3.6.-23.6.23
|
24.6.-28.7.23
|
29.7.-25.8.23
|
26.8.-29.9.23
|
30.12.-31.12.23
|
1.1.-31.5.24
28.9.24 >
|
1.6.-21.6.24
|
22.6.-26.7.24
|
27.7.-23.8.24
|
24.8.-27.9.24
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astréa 42 | Le Bart | 2022 | 12 | 3.000,00 € | 4.917,00 € | 5.489,00 € | 8.192,00 € | 9.174,00 € | 7.208,00 € | - | 5.163,00 € | 5.763,00 € | 8.602,00 € | 9.174,00 € | 7.568,00 € |
Aventura 34 | LAUREMI | 2020 | 6 | 3.000,00 € | 2.606,00 € | 2.911,00 € | 4.344,00 € | 4.865,00 € | 3.823,00 € | - | 2.606,00 € | 2.911,00 € | 4.344,00 € | 4.865,00 € | 3.823,00 € |
Bali 4.0.. | SO FAR SO GOOD | 2017 | 10 | 3.000,00 € | 3.434,00 € | 3.835,00 € | 5.723,00 € | 6.411,00 € | 5.036,00 € | - | 3.606,00 € | 4.027,00 € | 6.009,00 € | 6.411,00 € | 5.288,00 € |
Bali 4.1 | Alinator III | 2018 | 10 | 3.000,00 € | 3.819,00 € | 4.265,00 € | 6.365,00 € | 7.129,00 € | 5.600,00 € | - | 3.819,00 € | 4.265,00 € | 6.365,00 € | 7.129,00 € | 5.600,00 € |
Bali 4.6 | JAKO 1 | 2022 | 11 | 3.000,00 € | 6.486,00 € | 7.242,00 € | 10.808,00 € | 12.104,00 € | 9.511,00 € | - | 5.500,00 € | 10.100,00 € | 14.000,00 € | 15.000,00 € | 10.100,00 € |
Excess 11 | NN | 2024 | 10 | 3.000,00 € | - | - | - | - | - | - | 3.872,00 € | 4.322,00 € | 6.452,00 € | 6.881,00 € | 5.676,00 € |
Excess 11 | NN 1 | 2024 | 10 | 3.000,00 € | - | - | - | - | - | - | 3.872,00 € | 4.322,00 € | 6.452,00 € | 6.881,00 € | 5.676,00 € |
Excess 11 | NN 2 | 2024 | 10 | 3.000,00 € | - | - | - | - | - | - | 3.872,00 € | 4.322,00 € | 6.452,00 € | 6.881,00 € | 5.676,00 € |
Lagoon 42 | Fleur de Sel | 2018 | 10 | 3.000,00 € | 4.331,00 € | 4.836,00 € | 7.217,00 € | 8.082,00 € | 6.350,00 € | - | 4.331,00 € | 4.836,00 € | 7.217,00 € | 8.082,00 € | 6.350,00 € |
Lucia 40 | Floreanne | 2016 | 8 | 3.000,00 € | 3.090,00 € | 3.451,00 € | 5.149,00 € | 5.767,00 € | 4.531,00 € | - | 3.245,00 € | 3.624,00 € | 5.406,00 € | 5.767,00 € | 4.758,00 € |
Service pack (end-cleaning, water, 1 cooking gas bottle, batteries, linen for each crew member, 1towel/person, transit log included)
Tourist tax:
Outboard engine: 80€/week
Outboard engine (Marina Veruda): 80€/week(2,5 hp, sailboats), 120€/week (5 hp, catamarans)
SUP: 100€/week
Gennaker (no extra deposit): 175€/week
WiFi (10GB): 40€/week
Safety net: 100€/charter
Additional gas bottle: 10€/piece
BBQ: 80€/week
Electric scooter (Zadar bases only): 80€/week
Extra bed linens: 10€/week
Beach towel: 10€/person
Extra towel: 5€ /person
Pets on board (extra cleaning): Price on request
Taxi transfer: Price on request
Starter pack: 50€/Charter (dishwashing liquid, sponge, rubbish bags, matches, toilet & kitchen rolls, fruit plate, water, orange juice, wine, packet of biscuits, tea, coffee, sugar, milk)
Skipper: 1120€/ week + food
Skipper (*Largo Winch) 1260€/ week + food
Hostess: 1050€/ week + food
2 weeks 5%
repeat client 5%
maximum discount 25%
5 days 80% of the weekly rate
4 days 65% of the weekly rate
Weekend 55% of the weekly rate
Embarking: Saturday from 17:00
Disembarking: Saturday before 09:00
Return to Base on Friday until 18:00.
Embarkation at 13:00 is subject to the condition that yacht returns without damages from previous charter
Boat size | Deposit |
Deposit insurance
7 days min. charge |
Refundable deposit |
Full-cover deposit insurance (no any refundable deposit)
7 days min.charge |
---|---|---|---|---|
Sailing yachts up to 40ft: | 2000 € | 25 €/day | 595 € | 35 €/day |
Sailing yachts over 41ft and Catamarans: | 3000 € | 35 €/day | 595 € | 45 €/day |
Type | Base | Price/day | Price |
---|---|---|---|
Car | Marina Tankerkomerc | 12€(90 KN)/open area | 12€(90 KN)/garage |
Van/open space & hangar | Marina Tankerkomerc | 12€(90 KN)/open area | |
Car | D-Marin Borik | 11€(80 KN)/open area | 1.4€(10KN)/hour |
Trailer | D-Marin Borik | 14€(90 KN)/open area | |
Car & Motorcycle | Marina Veruda | 10€/day | 50€/week |
Van | Marina Veruda | 16€/day | 18€/week |
The relevant facilities keep the Book of complaints which can be found in our offices Albatros Yachting d.o.o. holds the right to change the price list without prior notice
Price list Valid from 03.12.2021.